Page 1 of 2
					
			
				Pulsar(Dawn) v caius_da_undyin(GE) - TD: 43.958.409.700
				Posted: Thu Feb 16, 2017 12:48 am
				by Pulsar
				Not entirely sure who the current owner is, but this was formerly logged's account. Launched on him a few times previously just to have him lift, but today the fleet was down multiple updates in the usual place (just a few systems away from me). A hit of this size meant a bit of a mess for me, but well worth it. 
The attacker has won the battle !
You receive 350.251.751 units of Metal, 149.008.084 units of Crystal and 111.008.403 units of Deuterium.
The attacker has lost a total of 8.516.800.000 units.
The defender has lost a total of 35.441.609.700 units.
A debris field containing 16.722.259.320 units of Metal and 9.637.362.000 units of Crystal has formed in orbit around the planet.
The probability of creating a moon is : 19 % 
Took a few trips, but all DF collected.
			 
					
			
				Re: Pulsar(Dawn) v caius_da_undyin(GE) - TD: 43.958.409.700
				Posted: Thu Feb 16, 2017 1:06 am
				by MegaMedes
				Once again you have proven to be a great fleeter.  Massive hit and massive profits.  To the victor go the spoils, enjoy!!
			 
					
			
				Re: Pulsar(Dawn) v caius_da_undyin(GE) - TD: 43.958.409.700
				Posted: Thu Feb 16, 2017 4:58 am
				by Crusher
				A fleeter is the one who always is on the lookout for fleets. Very nicely done 
A very good hit enjoy the spoils and many more to come
			 
					
			
				Re: Pulsar(Dawn) v caius_da_undyin(GE) - TD: 43.958.409.700
				Posted: Thu Feb 16, 2017 12:37 pm
				by the_real_impachik
				Nicely played, this was a great hit and very well executed. Enjoy 
 
Glotr to Caius.
 
			 
					
			
				Re: Pulsar(Dawn) v caius_da_undyin(GE) - TD: 43.958.409.700
				Posted: Thu Feb 16, 2017 1:27 pm
				by Ozymandias
				Crusher wrote: ↑Thu Feb 16, 2017 4:58 am
A fleeter is the one who always is on the lookout for fleets. Very nicely done 
A very good hit enjoy the spoils and many more to come
 
The BeeGees?   "How Brown is Your Nose"?  ...........  Oh no, that was "How Deep is Your Love".
I don't know why you made me think of this song.
 
			 
					
			
				Re: Pulsar(Dawn) v caius_da_undyin(GE) - TD: 43.958.409.700
				Posted: Fri Feb 17, 2017 5:18 am
				by Crusher
				mightyoz wrote: ↑Thu Feb 16, 2017 1:27 pm
Crusher wrote: ↑Thu Feb 16, 2017 4:58 am
A fleeter is the one who always is on the lookout for fleets. Very nicely done 
A very good hit enjoy the spoils and many more to come
 
The BeeGees?   "How Brown is Your Nose"?  ...........  Oh no, that was "How Deep is Your Love".
I don't know why you made me think of this song.
 
hmm nice Enjoy the Song 

 But lets Wish Pulsar here with  good hit and not troll over here:) 
Its nice to be back to game and meeting back old people.
 
			 
					
			
				Re: Pulsar(Dawn) v caius_da_undyin(GE) - TD: 43.958.409.700
				Posted: Sun Feb 19, 2017 9:07 pm
				by Sprog
				Great hit, enjoy the spoils...
Glotr to whoever is the account holder nowadays.....
			 
					
			
				Re: Pulsar(Dawn) v caius_da_undyin(GE) - TD: 43.958.409.700
				Posted: Thu Dec 20, 2018 4:05 am
				by caius_da_undying
				There , save all the haters .
			 
					
			
				Re: Pulsar(Dawn) v caius_da_undyin(GE) - TD: 43.958.409.700
				Posted: Thu Dec 20, 2018 4:39 pm
				by Ozymandias
				
			 
					
			
				Re: Pulsar(Dawn) v caius_da_undyin(GE) - TD: 43.958.409.700
				Posted: Fri Dec 21, 2018 7:07 am
				by caius_da_undying
				shucks , thanks 

 so do you .