The defender has won the battle !
Winnings:	 0	 0	 0
Attacker Loss:	The attacker has lost a total of 90.000.000 units.
Defender Loss:	The defender has lost a total of 27.883.400 units.
Debris Field:	 36.468.240	 34.261.800
Info:	The probability of creating a moon is : 19 %
The defender has won the battle !
Winnings:	 0	 0	 0
Attacker Loss:	The attacker has lost a total of 171.300.000 units.
Defender Loss:	The defender has lost a total of 922.110.000 units.
Debris Field:	 435.234.000	 220.812.000
Info:	A moon has formed around the planet 
Info:	The probability of creating a moon is : 19 %
The defender has won the battle !
Winnings:	 0	 0	 0
Attacker Loss:	The attacker has lost a total of 171.000.000 units.
Defender Loss:	The defender has lost a total of 44.094.000 units.
Debris Field:	 79.528.200	 49.528.200
Info:	The probability of creating a moon is : 19 %
					
																					caius vs megamedes(chosen)
#1
							Last edited by chaos ender of voids on Sat Jan 19, 2013 2:01 am, edited 1 time in total.
													
					
															
 
  
 . overlooked the moons being created .
 . overlooked the moons being created .