Page 1 of 1
					
			
				points
				Posted: Sun Mar 20, 2011 8:18 pm
				by spud
				not got time to go looking in posts ,,my problem is at 15.25 pm today i had 81.180 points ,i built 2 rips ,built irn level 5 masses of ships and building upgrades plus defences now after several updates i have a total of 93.097 points now one rip alone is 9000 points so what on earth is going on ??? anyone had this happen to them and if so what can be done about it,#
thx all the best   spud
			 
					
			
				Re: points
				Posted: Sun Mar 20, 2011 8:19 pm
				by Joshanddrew
				when you looked before was the rest of your fleet on a mission? because they may have have been on a mission during the last update and on your planets the next update...
			 
					
			
				Re: points
				Posted: Sun Mar 20, 2011 8:45 pm
				by spud
				joshanddrew wrote:when you looked before was the rest of your fleet on a mission? because they may have have been on a mission during the last update and on your planets the next update...
soz should have said all fleet was in dock nothing moving at al
 
					
			
				Re: points
				Posted: Sun Mar 20, 2011 8:50 pm
				by pupairo12
				What universe are you in spud?
			 
					
			
				Re: points
				Posted: Sun Mar 20, 2011 8:58 pm
				by spud
				x-treme ...,,,
			 
					
			
				Re: points
				Posted: Sun Mar 20, 2011 9:00 pm
				by spud
				i keep thinking ive made some sort of mistake but can,t see what ,,things dont seem to add up and now i sent a fllet to col next door fleet got there but res vanished  lol
			 
					
			
				Re: points
				Posted: Sun Mar 20, 2011 9:07 pm
				by IKICKAYOUWASSNOW
				Fleet in the air at an update does not count on that update. As well, each rip is worth 1800 points. For every 5000 resources spent, you earn a single point. If you went up around 12k points, then you must have spent around 60mil resources if everything was down on each update.